Model Information:
Adenocarcinoma of the bladder.
Request a Custom Quote for XB4006 Xenograft ModelSummary:
| Category | Parameter | Model Detail (XB4006) |
| Identity | Model ID | XB4006 |
| Cancer Type | Bladder Cancer | |
| Model Type | PDX (Patient-Derived Xenograft) | |
| Clinical Background | Patient Age | 59 |
| Patient Gender | Male | |
| Ethnicity | N/A | |
| Diagnosis | Adenocarcinoma of the Bladder | |
| Stage | Muscle-Invasive | |
| Sample Site | Bladder (Cystectomy) | |
| Genomics & Biomarkers | Primary Driver | KRAS / PIK3CA |
| Cytogenetics | N/A | |
| WES (Whole Exome) | N/A | |
| RNA-Seq | N/A | |
| CNV Profile | N/A | |
| Mutational Load | N/A | |
| Characterization | Surface Markers | CDX2+, CK20+, GATA3- |
| Host Strain | NSG (NOD scid gamma) | |
| Inoculation Route | Subcutaneous | |
| Growth Kinetic | N/A | |
| Pharmacology | SoC Response | N/A |
| Immune Profiling | N/A |
Growth Characteristics:
